Motomondiale 2011
Motomondiale 2011
Classe 125 (Gara e Mondiale Piloti)
Gran Premio del Giappone
| 1 | Johann Zarco | Derbi | 39:49.968 |
| 2 | Nicolas Terol Peidró | Aprilia | 05.900 |
| 3 | Hector Faubel | Aprilia | 13.605 |
| 4 | Maverick Viñales | Aprilia | 16.191 |
| 5 | Sandro Cortese | Aprilia | 23.422 |
| 6 | Jonas Folger | Derbi | 23.661 |
| 7 | Alberto Moncayo Bernal | Aprilia | 24.034 |
| 8 | Adrián MartÃn Lucas | Aprilia | 24.171 |
| 9 | Danny Kent | Derbi | 49.118 |
| 10 | Alessandro Tonucci | Aprilia | 51.393 |
| 1 | Nicolas Terol Peidró | Aprilia | 261 |
| 2 | Johann Zarco | Derbi | 230 |
| 3 | Maverick Viñales | Aprilia | 190 |
| 4 | Sandro Cortese | Honda | 181 |
| 5 | Jonas Folger | Ktm | 146 |
| 6 | Hector Faubel | Aprilia | 139 |
| 7 | Efren Vazquez Rodriguez | Derbi | 127 |
| 8 | Sergio Gadea | Aprilia | 103 |
| 9 | Luis Jaime Salom Horrach | Aprilia | 89 |
| 10 | Danny Kent | Ktm | 75 |
Classe Moto 2 (Gara e Mondiale Piloti)
Gran Premio del Giappone
| 1 | Andrea Iannone | Tsr | 43:25.007 |
| 2 | Marc Márquez Alenta | Tsr | 01.999 |
| 3 | Thomas Luthi | Tsr | 03.686 |
| 4 | Stefan Bradl | Kalex | 04.313 |
| 5 | Simone Corsi | Moriwaki | 04.647 |
| 6 | Alex De Angelis | Promoharris | 04.813 |
| 7 | Bradley Smith | Bimota | 10.520 |
| 8 | Dominique Agerter | Tsr | 10.725 |
| 9 | Esteve Rabat Bergada | Moriwaki | 11.387 |
| 10 | Mika Kallio | Tsr | 12.803 |
| 1 | Marc Márquez Alenta | Suter | 235 |
| 2 | Stefan Bradl | Suter | 234 |
| 3 | Andrea Iannone | Suter | 157 |
| 4 | Alex De Angelis | Suter | 132 |
| 5 | Simone Corsi | Ftr | 126 |
| 6 | Bradley Smith | Speed Up | 121 |
| 7 | Thomas Luthi | Suter | 121 |
| 8 | Esteve Rabat Bergada | Ajr | 74 |
| 9 | Yuki Takahashi | Ftr | 71 |
| 10 | Aleix Espargaro | Pons Kalex | 65 |
Classe Moto Gp (Gara e Mondiale Piloti)
Gran Premio del Giappone
| 1 | Daniel Pedrosa | Honda | 42:47.481 |
| 2 | Jorge Lorenzo | Yamaha | 07.299 |
| 3 | Casey Stoner | Honda | 18.380 |
| 4 | Marco Simoncelli | Honda | 23.550 |
| 5 | Andrea Dovizioso | Honda | 23.691 |
| 6 | Ben Spies | Yamaha | 37.604 |
| 7 | Nicky Hayden | Ducati | 39.167 |
| 8 | Colin Edwards | Yamaha | 45.023 |
| 9 | Hiroshi Aoyama | Honda | 49.074 |
| 10 | Randy De Puniet | Ducati | 59.022 |
| 1 | Casey Stoner | Honda | 300 |
| 2 | Jorge Lorenzo | Yamaha | 260 |
| 3 | Andrea Dovizioso | Honda | 196 |
| 4 | Daniel Pedrosa | Honda | 195 |
| 5 | Ben Spies | Yamaha | 156 |
| 6 | Valentino Rossi | Ducati | 139 |
| 7 | Nicky Hayden | Ducati | 123 |
| 8 | Marco Simoncelli | Honda | 119 |
| 9 | Colin Edwards | Yamaha | 98 |
| 10 | Hiroshi Aoyama | Honda | 94 |
